Page 278 A Enumerator Wesley Williams
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Cpl 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
Griffitts | 25 | M | Constable | Illinois | |||||||||
121 | 121 | Pennock |
Samuel |
79 | M | Virginia | |||||||
Mercy | 80 | F | Conneticut | ||||||||||
122 | 122 | David | 42 | M | Cooper | New York | |||||||
Cynthia | 42 | F | New York | ||||||||||
David D | 1 | M | Illinois | ||||||||||
123 | 123 | Carlin | John | 32 | M | Sheriff | Illinois | ||||||
Martha J | 26 | F | Kentucky | ||||||||||
James William | 2 | M | Illinois | ||||||||||
Mary Ad | 10/12 | F | Illinois | ||||||||||
Smith | Elinor | 48 | F | Georgia | |||||||||
Dennison | 17 | M | Stage Driver | Illinois | |||||||||
Ella | 14 | F | Illinois | ||||||||||
Flood | William | 17 | M | Laborer | Kentucky | ||||||||
124 | 124 | Doolittle | Segmond ? | 62 | M | Farmer | Conneticut | ||||||
? Selrah | 57 | F | New York | ||||||||||
125 | 125 | McCool | Joseph | 37 | M | Wagon Maker | 100 | Pennsylvania | |||||
Jane | 35 | F | Kentucky | ||||||||||
Elizabeth A | 5 | F | Kentucky | X | |||||||||
Mary E | 2 | F | Illinois | ||||||||||
William | 18 | M | Wagon Maker | Kentucky | |||||||||
Towers | Charles | 11 | M | Ohio | X | ||||||||
126 | 126 | Sherman | Walter | 37 | M | 5000 | Massachusetts | ||||||
Fanny S | 33 | F | New Hampshire | ||||||||||
127 | 127 | Sherman | Jason H. | 33 | M | Maine | |||||||
Rebecca | 27 | F | Massachusetts | ||||||||||
Stella | 6/12 | F | |||||||||||
Fellows | Hannah E | 18 | F | New Hampshire | |||||||||
128 | 128 | Leafield | Bryan | ? | M | Lawyer | New York | ||||||
Sarah | 19 | F | New York | ||||||||||
Thompson | Rebecca | 10 | F | Indiana | |||||||||
129 | 129 | Cawthorne | Isaac J | 28 | M | Kentucky | |||||||
Margaret | 24 | F | Illinois | ||||||||||
Ellen | 3 | F | Illinois | ||||||||||
Mary A | 2 | F | Illinois | ||||||||||
130 | 130 | Owen | Thomas H. | 54 | Clergyman | North Carolina | |||||||
Mary | 54 | Kentucky | |||||||||||
Nancy E. | 17 | F | Illinois | ||||||||||
Thomas J. | 15 | M | Illinois | ||||||||||
William H Ninelall ? | 13 | M | illinois | ||||||||||
Owen | Owen, Martin V. | 11 | M | Illinois | |||||||||
James C. | 19 | M | Farmer | Illinois |
This one was really hard to read especially the ages.
Page 278 B Enumerator Wesley Williams
Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
131 | 131 | Rhea | John | 21 | M | Farmer | Tennessee | ||||||
Lucy | 22 | F | New york | ||||||||||
Rhea | Stockley C | 25 | M | Farmer | Tennessee | ||||||||
Cyrus | 19 | M | Illinois | ||||||||||
Jackson | 10 | M | Illinois | ||||||||||
132 | 132 | Harnest | John | 52 | M | Farmer | Virginia | ||||||
Anna | 46? | F | Virginia | ||||||||||
Daniel | 22 | M | Virginia | ||||||||||
John | 21 | M | Virginia | ||||||||||
Margaret | 20 | F | Ohio | X | |||||||||
Elizabeth | 18 | F | Ohio | X | |||||||||
Sarah | 16 | F | Ohio | X | |||||||||
Samuel | 14 | M | Ohio | X | |||||||||
Mary | 10 | F | Illinois | X | |||||||||
William | 7 | M | Illinois | ||||||||||
Adam P. | 4 | M | Illinois | ||||||||||
133 | 133 | Hunt | Alfred | 30 | M | Farmer | Tennessee | ||||||
Martha A | 24 | F | Kentucky | ||||||||||
Thomas | 10 | M | Illinois | X | |||||||||
Nancy | 6 | F | Illinois | X | |||||||||
Mary A | 1 | F | Illinois | ||||||||||
134 | 134 | Booz | James | 26 | M | Farmer | Kentucky | ||||||
Caroline | 24 | F | Kentucky | ||||||||||
Charles | 7 | M | Tennessee | X | |||||||||
Hannah ? | 3 | Illinois | |||||||||||
Calvin ? | 1 | M | Illinois | ||||||||||
Booze | William | ? | M | Cooper | Illinois | ||||||||
135 | 135 | Johnson, William | 63 | M | Clergyman | 2400 | North Carolina | ||||||
Sally | 60 | M | Tennessee | ||||||||||
Robinson |
Samuel ? |
24 | M | Ireland | |||||||||
Martha | 24 | F | Illinois | ||||||||||
Sally | 10 | F | Illinois | ||||||||||
Cole | William | 22 | M | North Carolina | |||||||||
136 | 136 | ?, Benjamin | 30 | M | Vermont | ||||||||
Sophia | 26 | F | England | ||||||||||
Bricks | Edward | 7 | M | Illinois | |||||||||
137 | 137 | Nelson | Claiborn | 32 | M | Virginia | |||||||
Barbara | 32 | F | Virginia | ||||||||||
Orph | 11 | F | Virginia | ||||||||||
Mary | 8 | F | Illinois | X | |||||||||
Morrison | 6 | M | Illinois | X | |||||||||
Ansta M | 4 | F | Illinois |
Page 279 A Enumerator Wesley Williams
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
Nelson | Claiborne L | 7/12 | M | Illinois | |||||||||
138 | 138 | Cravens | Joseph | 42 | M | Farmer | 2000 | Pennsylvania | |||||
Mary | 43 | F | Pennsylvania | ||||||||||
Reubin | 18 | M | Pennsylvania | X | |||||||||
George W | 16 | M | Pennsylvania | X | |||||||||
Rebecca | 14 | F | Pennsylvania | X | |||||||||
Mary J | 10 | F | Virginia | X | |||||||||
Joseph | 9 | M | Virginia | X | |||||||||
Susannah | 6 | Illinois | X | ||||||||||
Isaac M | 2 | M | Illinois | ||||||||||
Shroyer | James L | 11 | M | Pennsylvania | |||||||||
139 | 139 | Stanley | David | 36 | M | Clergyman | Ireland | ||||||
Ann | 38 | F | England | ||||||||||
William H | 11 | M | England | X | |||||||||
Emily E | 9 | F | Illinois | X | |||||||||
Reubin L | 4 | M | Illinois | X | |||||||||
Mary A. E. | 2 | F | Illinois | ||||||||||
140 | 140 | Johnson | Leroy W. | 33 | M | Farmer | Missouri | ||||||
Malinda | 33 | F | Kentucky | ||||||||||
Sally M | 11 | F | Illinois | X | |||||||||
Duncan | 9 | M | Illinois | X | |||||||||
Mary C | 7 | F | Illinois | X | |||||||||
Elizabeth A | 4 | F | Illinois | ||||||||||
Minney | 4/12 | F | Illinois | ||||||||||
141 | 141 | Bryant | Ambrose | 40 | Farmer | Virginia | |||||||
Susannah | 42 | Virginia | |||||||||||
America | 3 | Illinois | |||||||||||
Nelson | Palantine | 20 | M | Farmer | Virginia | ||||||||
Merritt | 18 | F | Virginia | ||||||||||
Cordelia | 16 | F | Virginia | X | |||||||||
Elizabeth | 14 | F | Virginia | X | |||||||||
Sally | 12 | F | Illinois | X | |||||||||
Finnetta | 10 | F | Illinois | X | |||||||||
142 | 142 | Crop | John | 57 | M | Brickmason | North Carolina | ||||||
Abitha | 57 | F | North Carolina | ||||||||||
Beckman | Arian | 21 | F | Virginia | |||||||||
William | 19 | Farmer | Virginia | ||||||||||
Beckman | Martin R | 27 | Virginia | ||||||||||
Harvey W | ?/12 | Virginia |
Page 279 B Enumerator Wesley Williams
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
143 | 143 | Langford | George | 38 | M | Tanner | 1200 | Ireland | |||||
Jane | 40 | F | Ireland | ||||||||||
Ann | 15 | F | New York | X | |||||||||
Betsy | 13 | F | New York | X | |||||||||
William | 12 | M | New York | X | |||||||||
Rebecca | 11 | F | Illinois | X | |||||||||
John | 7 | M | Illinois | X | |||||||||
Sarah | 4 | F | Illinois | ||||||||||
Mary | 4 | F | Illinois | ||||||||||
Margaret | 2 | F | Illinois | ||||||||||
144 | 144 | Williams | Levi | 39 | Cooper | 105 | New York | ||||||
Ann M | 34 | New York | |||||||||||
Henry N | 18 | M | Laborer | New York | X | ||||||||
John C | 16 | New York | X | ||||||||||
Philip | 14 | New York | X | ||||||||||
Mary E | 12 | Illinois | X | ||||||||||
George W | 3 | Illinois | X | ||||||||||
145 | 145 | Cole | Menapa W | 35 | M | Farmer | 100 | North Carolina | |||||
Taletha | 28 | F | Illinois | ||||||||||
William | 12 | M | Illinois | X | |||||||||
Martha M | 10 | F | Illinois | X | |||||||||
Semore W | 9 | M | Illinois | X | |||||||||
Sally H | 7 | F | Illinois | X | |||||||||
John L | 5 | M | Illinois | X | |||||||||
Jesse Collier | 3 | Illinois | |||||||||||
Samuel | 1 | Illinois | |||||||||||
146 | 146 | Cox | Mastin | 37 | M | Farmer | 1800 | Virginia | |||||
Malinda | 40 | F | Virginia | ||||||||||
Jackson | 18 | M | Virginia | X | |||||||||
Marion | 16 | F | Illinois | X | |||||||||
Eunice | 13 | F | Illinois | X | |||||||||
Emaline | 11 | F | Illinois | X | |||||||||
Floyd | 7 | M | Illinois | X | |||||||||
Warren | 5 | M | Illinois | ||||||||||
Belinda | 11/12 | F | Illinois | ||||||||||
147 | 147 | Harter | Caleb | 27 | M | Farmer | Virginia | ||||||
Juliana | 26 | F | Indiana | ||||||||||
James H | 5 | M | Indiana | ||||||||||
Thornton C | 3 | M | Indiana | ||||||||||
Luciann | 2 | F | Illinois | ||||||||||
Harriett | 3/12 | F | Illinois |
Page 280 A Enumerator Wesley Williams
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
148 | 148 | Cornelius | Lucy | 47 | F | Virginia | |||||||
Rowland | 21 | M | Farmer | Indiana | |||||||||
149 | 149 | Cocker | James C | 44 | M | Farmer | Virginia | ||||||
Lucy | 35 | F | Kentucky | ||||||||||
Mary F | 18 | F | Kentucky | X | |||||||||
Robert | 17 | M | Kentucky | X | |||||||||
Lucy M | 15 | F | Kentucky | X | |||||||||
Juliann | 14 | F | Kentucky | X | |||||||||
William M | 11 | M | Kentucky | X | |||||||||
James S | 7 | M | Illinois | X | |||||||||
Myrom A | 1 | F | Illinois | ||||||||||
150 | 150 | Cox | John W | 28 | M | Farmer | Virginia | ||||||
Julia | 27 | F | Virginia | ||||||||||
Printy | Elvira | 8 | F | Illinois | |||||||||
Aurilla D | 6 | F | Illinois | ||||||||||
Clarissa C | 4 | F | Illinois | ||||||||||
Byrd | Jesse | 18 |
M |
Laborer | Virginia | ||||||||
151 | 151 | Preston | James | 59 | F | Virginia | |||||||
William | 28 | M | Virginia | ||||||||||
Rebecca | 26 | F | Virginia | ||||||||||
Susannah | 23 | F | Virginia | ||||||||||
Eva | 21 | F | Virginia | ||||||||||
152 | 152 | Preston | Preston, Joel H | 34 | M | Farmer | 660 | Virginia | |||||
Amanda | 27 | F | Virginia | ||||||||||
Furgeson, Polly | 59 | F | Virginia | ||||||||||
Lausana | 19 | F | Virginia | ||||||||||
153 | 153 | Atchison | John | 52 | M | Farmer | 1800 | Ireland | |||||
Nancy | 13 | F | Illinois | X | |||||||||
Samuel | 12 | M | X | ||||||||||
Mary | 4 | F | |||||||||||
McAllister | John | 30 | M | ||||||||||
154 | 154 | Booth | John | 52 | M | Farmer | 5000 | Virginia | |||||
Frances | 52 | F | Kentucky | ||||||||||
John N | 21 | M | Kentucky | ||||||||||
David C | 17 | M | Kentucky | ||||||||||
Susan F | 9 | F | Illinois | X | |||||||||
Davis | Amelia | 13 | F | Illinois | X | ||||||||
155 | 155 | Dunham | Joseph | 57 | M | Farmer | North Carolina | ||||||
Cassa | 32 | F | Ohio | ||||||||||
Vice | Jane | 13 | F | Illinois | X | ||||||||
Lucinda | 10 | F | Illinois | X | |||||||||
Elizabeth | 8 | F | Ilinois |
Page 280 B Enumerator Wesley Williams
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
155 | 155 | Vice | William | 3 | M | Illinois | |||||||
156 | 156 | Brown | Samuel | 45 | M | Miller and Farmer | Pennsylvania | ||||||
Ann | 31 | F | Ohio | ||||||||||
Owen | 19 | M | Pennsylvania | X | |||||||||
Hester | 17 | F | Ohio | X | |||||||||
Reubin | 8 | M | Illinois | X | |||||||||
Sarah | 3 | F | Illinois | ||||||||||
Samuel | 1/12 | F | Illinois | ||||||||||
Bates, Melissa | 18 | F | Ohio | ||||||||||
157 | 157 | McCubbins | Joseph | 54 | M | Farmer | 2500 | North Carolina | |||||
Ellen | 54 | F | Kentucky | ||||||||||
William G | 21 | M | Farmer | Kentucky | X | ||||||||
Elizabeth L | 17 | F | Kentucky | X | |||||||||
Turner | 14 | M | Illinois | X | |||||||||
Thomas B | 12 | M | Illinois | X | |||||||||
Hinnington | Amanda | 13 | F | Unknown | X | ||||||||
Booz | William | 19 | M | Clergyman | Kentucky | ||||||||
158 | 158 | Riggin | Jesse | 36 | M | ||||||||
Sally A | 25 | F | |||||||||||
Rebecca A | 8 | F | |||||||||||
Sarah E | 6 | F | |||||||||||
William M | 3 | M | |||||||||||
Thomas | 3/12 | M | |||||||||||
159 | 159 | Moseley | Armistead | 50 | M | Farmer | 400 | Kentucky | |||||
Nancy | 35 | F | Kentucky | ||||||||||
Mary | 16 | F | Kentucky | X | |||||||||
Martha J | 13 | F | Kentucky | X | |||||||||
Virgil | 11 | M | Kentucky | X | |||||||||
Winston | 8 | M | Illinois | X | |||||||||
Simeon | 6 | M | Illinois | X | |||||||||
Samuel | 3 | M | Illinois | ||||||||||
160 | 160 | Belknap | Syounder ? | 33 | M | Farmer | 1000 | Conneticut | |||||
Mary | 25 | F | Illinois | ||||||||||
Amelia | 3 | F | Illinois | ||||||||||
161 | 161 | ? Hunsley | John | 40 | M | Miller | 7000 | New York | |||||
Hannah | 40 | F | Kentucky | ||||||||||
Caroline | 16 | F | Ohio | X | |||||||||
Emily | 10 | F | Ohio | X | |||||||||
William | 7 | M | Ohio | X | |||||||||
Jermiah | 5 | M | Ohio | X | |||||||||
Mary | 2 | F | Ohio | ||||||||||
Lyons | Rebecca | 18 | F | Illinois |
Page 281 A Enumerator Wesley Williams
Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
162 | 162 | Booze | Andrew | 31 | M | Farmer | 500 | Kentucky | |||||
Polly A | 26 | F | Tennessee | ||||||||||
John C | 8 | M | Illinois | X | |||||||||
163 | 163 | Foy | William | 58 | M | Farmer | New Hampshire | ||||||
Ruth | 58 | F | Vermont | ||||||||||
Harriett | 19 | F | New York | ||||||||||
William | 16 | M | Farmer | New York | X | ||||||||
164 | 164 | Bobbit | John | 32 | M | Farmer | Virginia | ||||||
Mary | 27 | F | Virginia | ||||||||||
George W | 9 | M | Virginia | ||||||||||
Missouri A | 7 | F | Virginia | ||||||||||
Nancy A | 5 | F | Virginia | ||||||||||
Virginia W | 3 | F | Virginia | ||||||||||
165 | 165 | Barnes | John | 63 | M | New York | |||||||
Julian | 30 | F | New York | ||||||||||
John | 8 | M | Illinois | ||||||||||
James | 5 | M | Illinois | ||||||||||
Andrew | 28 | M | New York | ||||||||||
166 | 166 | Winslow | Justin | 37 | M | 50 | Vermont | ||||||
Mahala | 32 | F | New York | ||||||||||
William H | 12 | M | New York | X | |||||||||
Charles F | 9 | M | Illinois | X | |||||||||
Mary J | 2 | F | Illinois | ||||||||||
167 | 167 | Zimmerman | William | 29 | M | Cooper | Kentucky | ||||||
Elizabeth | 28 | Kentucky | |||||||||||
Nancy E | 4 | Kentucky | |||||||||||
Mary E | 2 | Indiana | |||||||||||
168 | 168 | Geohegan | William B | 44 | M | Cabinet Maker | Kentucky | ||||||
Hepzibah | 46 | F | Kentucky | ||||||||||
Parmelia | 14 | F | Kentucky | ||||||||||
John | 12 | M | Kentucky | ||||||||||
William B | 9 | M | Illinois | ||||||||||
169 | 169 | Darnall | William | 53 | M | Farmer | 15000 | Kentucky | |||||
Mary | 45 | F | Ohio | ||||||||||
Sarah | 16 | F | Ohio | X | |||||||||
Homer | 5 | M | Illinois | X | |||||||||
Burnham | Emma | 11 | F | Missouri | |||||||||
Montgomery, William | 23 | M | Kentucky | ||||||||||
Burnham | Burnham, Ann | 53 | F | New York | |||||||||
170 | 170 | Canady | John | 41 | M | Farmer | Kentucky | ||||||
Sophia | 35 | F | Kentucky | ||||||||||
William | 14 | M | Kentucky | X |
Page 281 B Enumerator Wesley Williams
Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 | |
170 | 170 | Canaday | Mary | 10 | F | Kentucky | X | ||||||
Elizabeth | 8 | F | Kentucky | X | |||||||||
John | 6 | M | Kentucky | X | |||||||||
Jane | 4 | F | Kentucky | ||||||||||
Mary | 2 | F | Illinois | ||||||||||
James M | 5/12 | M | Illinois | ||||||||||
171 | 171 | Holbert | Eliha | 47 | M | Farmer | 750 | South Carolina | |||||
Eliza J | 39 | F | South Carolina | ||||||||||
Silas | 18 | F | Illinois | ||||||||||
Ruth A | 14 | F | Illinois | X | |||||||||
Eliza J | 12 | F | Illinois | X | |||||||||
Joel | 10 | M | Illinois | X | |||||||||
Wiliam | 7 | M | Illinois | X | |||||||||
Nancy S | 5 | F | Illinois | X | |||||||||
James | 1 | M | Illinois | ||||||||||
172 | 172 | Sammons | Edward | 55 | M | Farmer | Virginia | ||||||
Maria | 41 | F | Virginia | ||||||||||
Jonathan | 22 | M | Tennessee | ||||||||||
Frances | 19 | F | Illinois | X | |||||||||
Joab | 16 | M | Illinois | X | |||||||||
Thomas | 14 | M | Illinois | X | |||||||||
Susan | 11 | F | Illinois | X | |||||||||
Mary | 8 | M | Illinois | X | |||||||||
Gilbert | 7 | M | Illinois | X | |||||||||
173 | 173 | Botts | Joseph | 60 | M | Clergyman | Virginia | ||||||
Sabra | 60 | F | Kentucky | ||||||||||
Jane | 27 | F | Kentucky | ||||||||||
Absolum | 20 | M | Kentucky | X | |||||||||
Robert | 19 | M | Kentucky | X | |||||||||
James | 16 | M | Kentucky | X | |||||||||
Louisa | 14 | F | Kentucky | X | |||||||||
Sidney | 7 | M | Illinois | X | |||||||||
Mary J | 4 | F | Illinois | X | |||||||||
174 | 174 | Perkins | Jefferson | 47 | M | Farmer | New Hampshire | ||||||
Charlotte E | 30 | F | Massachusetts | ||||||||||
James | 12 | M | Rhode Island | X | |||||||||
Mary E | 14 | F | Rhode Island | X | |||||||||
Charlotte M | 6 | F | Rhode Island | X | |||||||||
Harriett | 10 | F | Illinois | ||||||||||