Page 282 A
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
175 | 175 | Fisher | Alfred | 26 | M | Farmer | Ohio | ||||||
Phebe | 29 | F | Ohio | ||||||||||
Dennis? | 5 | M | Indiana | ||||||||||
Thomas P. | 4 | M | Indiana | ||||||||||
Margaret A. | 1 | F | Indiana | ||||||||||
John W. | 1/12 | M | Illinois | ||||||||||
176 | 176 | Talbett | Benjamin | 44 | M | Farmer | 1000 | Ohio | |||||
Cynthia A. | 33 | F | Ohio | ||||||||||
Margaret | 12 | F | Ohio | ||||||||||
William F. | 11 | M | Ohio | ||||||||||
Alford | 9 | M | Illinois | ||||||||||
Sylvester | 4 | M | Illinois | ||||||||||
Samuel | 2 | M | Illinois | ||||||||||
Otto | 9/12 | M | Illinois | ||||||||||
?Beesden | Christopher | 20 | M | Laborer | Kentucky | ||||||||
177 | 177 | Tyrrell | Hoyt | 53 | M | Carpenter | Ohio | ||||||
Rlioda | 52 | F | Ohio | ||||||||||
Jurrott | 32 | M | Farmer | 320 | Ohio | ||||||||
Nichols | Thomas | 25 | M | Kentucky | |||||||||
Lucinda C | 23 | F | Grocer | Ohio | |||||||||
Helen E | 5/12 | F | Illinois | ||||||||||
Tyrell | Elijah | 28 | M | Laborer | 240 | Ohio | |||||||
178 | 178 | Tyrell | Phylander R. | 30 | M | Farmer | 420 | Ohio | |||||
Cynthian | 26 | F | Ohio | ||||||||||
William H. | 5 | M | Ohio | ||||||||||
Charles W. | 2 | M | Ohio | ||||||||||
179 | 179 | Daniell | Mortimer | 23 | M | Farmer | 1000 | Ohio | |||||
Martha | 17 | F | Ohio | ||||||||||
180 | 180 | Botts | William | 32 | M | Farmer | 1500 | Kentucky | |||||
181 | 181 | Graves | Reuben | 66 | M | 3000 | Virginia | ||||||
Lucinda | 30 | F | Kentucky | ||||||||||
182 | 182 | Graves | John | 30 | M | 2000 | Kentucky | ||||||
Mary | 29 | F | Ohio | ||||||||||
Harriett | 8 | F | Illinois | ||||||||||
Johnson | 6 | M | Illinois | ||||||||||
Margaret E | 4 | F | Illinois | ||||||||||
James A | 2 | M | Illinois | ||||||||||
183 | 183 | Sammons | Thomas B. | 27 | M | Blacksmith | Tennessee | ||||||
Eliza J. | 19 | F | Illinois | ||||||||||
Watson | 3/12 | M | Illinois | ||||||||||
Peck | James | 23 | M | Blacksmith | New York |
Page 282 B
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
184 | 184 | Provolt | David M. | 52 | M | Farmer | Ohio | ||||||
Elizabeth | 25 | F | Indiana | ||||||||||
Lepe W. | 8 | M | Indiana | X | |||||||||
Sanford | 6 | M | Indiana | X | |||||||||
Thomas | 3 | M | Indiana | ||||||||||
Malinda | 2 | F | Indiana | ||||||||||
William | 5/12 | M | Illinois | ||||||||||
185 | 185 | Provolt | Thomas | 54 | M | Farmer | Maryland | ||||||
Margaret | 54 | F | Virginia | ||||||||||
Thomas R. | 22 | M | Farmer | Indiana | |||||||||
Catherine | 26 | F | Ohio | ||||||||||
?Vurnilna | 16 | F | Indiana | ||||||||||
Melissa | 16 | F | Indiana | ||||||||||
Clarisa | 10 | F | Indiana | ||||||||||
186 | 186 | Garrett | Loel | 36 | M | Merchant | Kentucky | ||||||
Ann C. | 32 | F | Illinois | ||||||||||
Mary E. | 14 | F | Illinois | X | |||||||||
William R | 12 | M | Illinois | X | |||||||||
?Hbina | 10 | F | Illinois | X | |||||||||
Robert | 7 | M | Illinois | X | |||||||||
James | 4 | M | Illinois | ||||||||||
187 | 187 | Craig | William R. | 41 | M | Farmer | Kentucky | ||||||
Mary A. | 37 | F | Kentucky | ||||||||||
Emily | 15 | F | Kentucky | X | |||||||||
Mary A. | 12 | F | Kentucky | X | |||||||||
Catherine | 10 | F | Kentucky | X | |||||||||
Eliza | 8 | F | Kentucky | X | |||||||||
Matilda | 6 | F | Kentucky | ||||||||||
William | 5 | M | Kentucky | X | |||||||||
188 | 188 | Adams | Alfred P. | 25 | M | 1500 | Kentucky | ||||||
Emily | 22 | F | Kentucky | ||||||||||
Charles C. | 4 | M | Kentucky | ||||||||||
James W. | 2 | M | Kentucky | ||||||||||
? Horize | 1 | M | Kentucky | ||||||||||
189 | 189 | Marten | Christian | 48 | M | Farmer | Virginia | ||||||
Orpah | 48 | Virginia | |||||||||||
Joseph W. | 21 | 450 | Virginia | ||||||||||
Booz | Mary | 14 | Kentucky | ||||||||||
? Shroyer | Robert W. | 5 | Pennsylvania | ||||||||||
Turner | James H. | 23 | Physician | Ohio |
Page 283 A
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
190 | 190 | Turner | Elisha | 40 | M | Massachusetts | |||||||
Eunice | 32 | F | Massachusetts | ||||||||||
Martha A. | 11 | F | Pennsylvania | X | |||||||||
191 | 191 | Galloway | John Sr. | 70 | M | Farmer | 2000 | Pennsylvania | |||||
Mary | 61 | F | North Carolina | ||||||||||
James | 28 | M | Lawyer | Kentucky | |||||||||
John Jr. | 26 | M | Farmer | Kentucky | |||||||||
Mary | 24 | F | Kentucky | ||||||||||
Nancy | 22 | F | Kentucky | ||||||||||
Sarah L. | 20 | F | Kentucky | ||||||||||
Martha | 19 | F | Kentucky | ||||||||||
Williams | Albert | 11 | M | Ohio | X | ||||||||
Marifola | Elizabeth | 3 | F | Illinois | |||||||||
192 | 192 | Smith | Caleb B. | 48 | M | Farmer | 600 | Kentucky | |||||
Mary A. | 41 | F | Ohio | ||||||||||
Benjamin A. | 17 | M | Farmer | Kentucky | |||||||||
Levi | 16 | M | Kentucky | X | |||||||||
Martha A. | 15 | F | Illinois | X | |||||||||
William H. | 14 | M | Ilinois | X | |||||||||
John H. | 12 | M | Illinois | X | |||||||||
Mary E. | 7 | F | Illinois | X | |||||||||
? | 5 | F | Illinois | X | |||||||||
Calvin B. | 1 | M | Illinois | ||||||||||
193 | 193 | Toules | Nancy | 46 | F | Kentucky | |||||||
William H. | 17 | M | Kentucky | ||||||||||
Charles F. | 14 | M | Illinois | X | |||||||||
Mildred F. | 12 | F | Illinois | X | |||||||||
Hansen H. | 10 | M | Illinois | X | |||||||||
Nancy Ellen | 6 | F | Illinois | X | |||||||||
194 | 194 | Printy | Jonathan | 63 | M | Farmer | 2080 | New Jersey | |||||
Rachel | 56 | F | Kentucky | ||||||||||
David | 26 | M | Farmer | Ohio | |||||||||
Madison | 22 | M | Ohio | ||||||||||
Thomas L. | 17 | M | Ohio | ||||||||||
Rebecca | 14 | F | Ohio | X | |||||||||
Henry H. | 8 | M | Illinois | X | |||||||||
195 | 195 | Printy | Moses F. | 28 | M | Ohio | |||||||
Caroline | 21 | F | Ohio | ||||||||||
196 | 196 | Bufford | Wyatt | 30 | M | Virginia | |||||||
Priscilla | 25 | M | Kentucky | ||||||||||
Dennis L. | 12 | M | Kentucky | X | |||||||||
Mary Jane | 8 | F | Illinois | X |
Page 283 B
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
Bufford | William J. | 6 | M | Illinois | |||||||||
Sarah C. | 1 | F | Illinois | ||||||||||
Susan F. | 1/12 | F | Illinois | ||||||||||
197 | 197 | Barnes | Alfonzo | 36 | M | Farmer | 660 | New York | |||||
Sophrinia | 30 | F | New York | ||||||||||
Henry D | 11 | M | New York | X | |||||||||
Sophia L. | 9 | F | Illinois | X | |||||||||
Cynthia M. | 6 | F | lllinois | X | |||||||||
Susannah | 3 | F | Illinois | ||||||||||
Hannah | 2 | F | Illinois | ||||||||||
198 | 198 | Powell | William | 27 | M | Virginia | |||||||
Mary | 23 | F | Kentucky | ||||||||||
Robert | 5 | M | Illinois | X | |||||||||
Reuben | 3 | M | Illinois | ||||||||||
Ann E. | 10/12 | F | Illinois | ||||||||||
Graves | Elias | 6 | M | Illinois | |||||||||
199 | 199 | Ward | Zebediah | 35 | M | Shoe & Boot Maker | New York | ||||||
Martha | 35 | F | Ohio | ||||||||||
William H. | 18 | M | Indiana | X | |||||||||
Caleb | 16 | M | Indiana | X | |||||||||
James | 14 | M | Indiana | X | |||||||||
Lydia A, | 12 | F | Indiana | X | |||||||||
200 | 200 | Blair | Jacob B. | 30 | M | Farmer | 2400 | Ohio | |||||
Mary A. | 26 | F | Ohio | ||||||||||
Mary L. | 3 | F | Illinois | ||||||||||
Robert | 1 | M | Illinois | ||||||||||
Blair | Alonzo | 24 | M | Ohio | |||||||||
201 | 201 | Johnson | John T. | 37 | M | Farmer | 4000 | Ohio | |||||
Maria | 32 | F | Ohio | ||||||||||
Emily | 10 | F | Ohio | X | |||||||||
Mason | 7 | M | Illinois | X | |||||||||
Hiram | 5 | M | Illinois | X | |||||||||
Joseph | 3 | M | Illinois | ||||||||||
Nelson | 1 | M | Illinois | ||||||||||
?Vertnen | ?Barnet | 15 | M | Labor | Ohio | ||||||||
202 | 202 | Moore | John | 60 | Farmer | England | |||||||
Maria | 57 | England | |||||||||||
John | 16 | Canada | X | ||||||||||
?Vertnen | Elizabeth | 9 | Ohio | ||||||||||
203 | 203 | Long | Samuel | 26 | Farmer | 600 | Pennsylvania | ||||||
Mary | 25 | Ohio | |||||||||||
Margaret E. | 3 | Ohio |
Page 284 A
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
203 | 203 | Long | Maria E. | 1 | F | Illinois | |||||||
William H. | 1 | M | Illinois | ||||||||||
204 | 204 | Long | Daniel | 47 | M | Blacksmith | Pennsylvania | ||||||
Margaret | 47 | F | Pennsylvania | ||||||||||
James F. | 18 | M | Ohio | ||||||||||
Margaret F. | 16 | F | Ohio | ||||||||||
Hester I | 13 | F | Ohio | X | |||||||||
Bathsheba | 10 | F | Ohio | X | |||||||||
William R. | 6 | M | Illinois | X | |||||||||
205 | 205 | Field | Samuel | 58 | M | ? | 1800 | Pennsylvania | |||||
Sarah B. | 36 | F | Kentucky | ||||||||||
Spoonimore | William | 23 | M | Laborer | Illinois | ||||||||
Field | Sarah E. | 1 | F | Illinois | |||||||||
206 | 206 | Dodd | Virgil | 46 | M | Farmer | 1300 | Virginia | |||||
?Madelphia | 39 | F | North Carolina | ||||||||||
James | 19 | M | Illinois | X | |||||||||
?Strangenian | 17 | M | Illinois | X | |||||||||
Angeline | 13 | F | Illinois | X | |||||||||
Caroline C. | 11 | F | Illinois | X | |||||||||
Rebecca A. | 9 | F | Illinois | X | |||||||||
Mary J. | 9 | F | Illinois | X | |||||||||
George W. | 6 | F | Illinois | X | |||||||||
207 | 207 | Roberts | Elizabeth | 43 | F | Kentucky | |||||||
John R | 21 | M | Farmer | Illinois | X | ||||||||
Stephen L | 19 | M | Illinois | X | |||||||||
Richard H. | 17 | M | Illinois | X | |||||||||
James W | 14 | M | Illinois | X | |||||||||
William | 13 | M | Illinois | X | |||||||||
Hampton | Lucy | ? 24 | F | Virginia | |||||||||
208 | 208 | Simmerman | John | 38 | M | Farmer | Virginia | ||||||
Ann | 32 | F | Virginia | ||||||||||
209 | 209 | ?Aunia | William L. | 23 | M | Farmer | Ohio | ||||||
Mary | 21 | F | Kentucky | ||||||||||
Sarah H. | 4/12 | F | Illinois | ||||||||||
210 | 210 | Johnson | Elias | 35 | M | Farmer | Ohio | ||||||
Ann | 32 | F | Ohio | ||||||||||
Otho | 63 | M | Pennsylvania | ||||||||||
Turner | Joseph | 20 | M | Laborer | Ohio | ||||||||
211 | 211 | Chapman | George D. | 43 | M | Conneticut | |||||||
Sophronia | 43 | F | Massachusetts | ||||||||||
Leonora A | 17 | F | Ohio | X | |||||||||
?Helen D. | 15 | F | Ohio | X |
Page 284 B
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
211 | 211 | Clark | Ralph W. | 11 | M | Ohio | |||||||
212 | 212 | Powell | Ann | 48 | F | Virginia | |||||||
Robert P | 24 | M | Virginia | ||||||||||
James | 17 | M | Kentucky | ||||||||||
Mary E | 16 | F | Kentucky | X | |||||||||
Edward | 15 | M | Kentucky | X | |||||||||
Sarah E. | 14 | F | Illinois | X | |||||||||
Lucy M. | 11 | F | Illinois | X | |||||||||
Susan M. | 9 | F | Illinois | X | |||||||||
Frances A. | 7 | F | Illinois | X | |||||||||
213 | 213 | Page | William | 43 | M | Farmer | Virginia | ||||||
Polly | 39 | F | Kentucky | ||||||||||
Thomas S. | 19 | M | Kentucky | X | |||||||||
Mary A. | 17 | F | Kentucky | X | |||||||||
William M. | 15 | M | Illinois | X | |||||||||
Benjamin E. | 13 | M | Illinois | X | |||||||||
Frances A. | 11 | F | Ilinois | X | |||||||||
Emily | 9 | F | Illinois | X | |||||||||
George F. | 7 | M | Illinois | X | |||||||||
214 | 214 | Provolt | John | 27 | M | Ohio | |||||||
Sarah E. | 21 | F | Kentucky | ||||||||||
Margaret A. | 2 | F | Indiana | ||||||||||
215 | 215 | Bixler | Noah | 42 | M | Clergyman | Indiana | ||||||
Nancy | 36 | F | Ohio | ||||||||||
Julydia | 19 | F | Illinois | ||||||||||
Christian J | 16 | M | Illinois | X | |||||||||
Noah P. | 11 | M | Illinois | X | |||||||||
?Mllet | 8 | M | Illinois | X | |||||||||
Arthur | 6 | M | Illinois | X | |||||||||
Caroline R. | 2/12 | F | Illinois | ||||||||||
Chessman | John M. | 9 | M | Illinois | X | ||||||||
216 | 216 | Botts | Joshua M. | 38 | M | Farmer | 3180 | Kentucky | |||||
Tabitha | 33 | F | Kentucky | ||||||||||
Joseph C. | 16 | M | Kentucky | X | |||||||||
William E. | 14 | M | Illinois | X | |||||||||
Mary A. | 12 | F | Illinois | X | |||||||||
Simeon E. | 10 | M | Illinois | X | |||||||||
Sidney W. | 9 | M | Illinois | X | |||||||||
?Junius | 7 | M | Illinois | X | |||||||||
?Amanda | 5 | F | Illinois | X |
Page 285 A
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
217 | 217 | Ronisek | Abraham | 43 | M | Farmer | 1750 | Virginia | |||||
Eleanor | 33 | F | Ohio | ||||||||||
John | 13 | M | Ohio | X | |||||||||
Mary C. | 10 | F | Ohio | X | |||||||||
218 | 218 | Corner | Caleb | 49 | M | Farmer | 200 | North Carolina | |||||
Lydia | 35 | F | New York | ||||||||||
Robert D. | 10 | M | Illinois | X | |||||||||
William P. | 7 | M | Illinois | X | |||||||||
Nancy G. | 5 | F | Illinois | X | |||||||||
219 | 219 | Grafton | William | 29 | Farmer | 622 | Ohio | ||||||
Mary C. | 25 | Pennsylvania | |||||||||||
James P. | 6 | Illinois | X | ||||||||||
Joseph M. | 5 | Ohio | X | ||||||||||
Margaret L. | 3 | Ohio | |||||||||||
Mary E. | 2 | Illinois | |||||||||||
220 | 220 | Grafton | Joseph | 30 | M | Farmer | 1,000 | Ohio | |||||
Maria | 28 | F | Louisiana | ||||||||||
221 | 221 | Frazee | Susan | 43 | F | Virginia | |||||||
Mary E. | 17 | F | Virginia | ||||||||||
Frances | 15 | F | Virginia | ||||||||||
Samuel | 8 | M | Illinois | X | |||||||||
David | 6 | M | Illinois | X | |||||||||
John | 5 | M | Illinois | ||||||||||
222 | 222 | Thompson | Wilson | 27 | M | Virginia | |||||||
Lucinda C. | 37 | F | Virginia | ||||||||||
Clarissa E. P. | 2 | F | Virginia | ||||||||||
Arabella A. | 1 | F | Virginia | ||||||||||
223 | 223 | Thornton | Cornelius | 24 | M | Farmer | Indiana | ||||||
Margaret | 18 | F | Indiana | ||||||||||
224 | 224 | Harper | Joseph | 43 | M | Farmer | 1,000 | Ohio | |||||
Malinda | 25 | F | Ohio | ||||||||||
William | 2 | M | Illinois | ||||||||||
Martha A. | 11/12 | F | Illinois | ||||||||||
225 | 225 | Harper | Henry | 24 | M | Farmer | Ohio | ||||||
Margaret E. | 20 | F | Ohio | ||||||||||
226 | 226 | Rogers | Albert | 25 | M | Farmer | Virginia | ||||||
Elizabeth | 24 | F | Kentucky | ||||||||||
Frances | 1 | F | Illinois | ||||||||||
Shroyer? | Mary I. | 16 | F | Pensylvania | |||||||||
227 | 227 | Monday | John | 21 | M | Laborer | Tennessee | ||||||
Mary | 19 | F | Illinois |
Page 285 B
Col 1 | Col 2 | Surname | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 | Col 11 | Col 12 | Col 13 |
228 | 228 | Harter | John H. | 26 | M | Farmer | Virginia | ||||||
Susan E. | 26 | F | Virginia | ||||||||||
Mary M. | 5 | F | Iowa | ||||||||||
Louisa P. | 3 | f | Illinois | ||||||||||
Booz | Joel I. | 8 | M | Illinois | |||||||||
Howell | Peter | 23 | M | Laborer | Virginia | ||||||||
229 | 229 | Harter | Henry | 74 | M | Farmer | Pennsylvania | ||||||
Elizabeth | 73 | F | Virginia | ||||||||||
Mikesell | Cornelius | 33 | M | Farmer | Ohio | ||||||||
Sarah | 34 | F | Virginia | ||||||||||
Polly | 7 | F | Indiana | ||||||||||
Booz | James | 12 | M | Ilinois | |||||||||
230 | 230 | Hughelt | Robert | 29 | M | 80 | Virginia | ||||||
Lovina | 29 | F | Virginia | ||||||||||
Delelah | 4 | F | Virginia | ||||||||||
Jorden | 1 | M | Virginia | ||||||||||
231 | 231 | Wilson | John I. | 38 | M | Farmer | Virginia | ||||||
Sarah | 36 | F | Tennessee | ||||||||||
Lonono | 14 | M | Illinois | X | |||||||||
Julia | 12 | F | Illinois | X | |||||||||
Henry H. | 7 | M | Illinois | X | |||||||||
Mary | 3 | F | Illinois | ||||||||||
Emily | 1 | F | Illinois | ||||||||||
Earls | John | 19 | M | Laborer | Virginia | ||||||||
232 | 232 | Henry | John | 48 | M | Farmer | 4,850 | Kentucky | |||||
Matilda | 48 | F | Virginia | ||||||||||
Erastus | 20 | M | Farmer | Kentucky | X | ||||||||
William | 18 | M | Farmer | Kentucky | X | ||||||||
Frances | 15 | F | Illinois | X | |||||||||
Robert | 13 | M | Illinois | X | |||||||||
Agnes | 12 | F | Illinois | X | |||||||||
James W. | 10 | M | Illinois | X | |||||||||
John C. | 9 | M | Illinois | X | |||||||||
Penander | 5 | F | Illinois | X | |||||||||
George W. | 2 | M | Illinois | ||||||||||
233 | 233 | Hayden | William | 29 | M | Farmer | 1,300 | Tennessee | |||||
Elizabeth | 26 | F | Ohio | ||||||||||
William A. | 6 | M | Illinois | ||||||||||
Mary E. | 3 | F | Illinois | ||||||||||
Emma | 2 | F | Illinois | ||||||||||
Payne | Jackson | 17 | M | Illinois |